Description
NUTRITION
Typical values | Per 100g |
Energy | 517 kcal |
Protein | 13.9g |
Carbohydrate | 34g |
Of which sugars | 21.6g |
Fat | 36.3g |
Of which saturates | 5.1g |
Fibre | 5.2g |
Sodium | 0g |
Typical serving size 30g
Retail Price £3.65 incl.VAT
A mouthwatering mix of crunchy hand-roasted almonds, cashews, pecans and pumpkin seeds with tangy cranberries – gluten-free.
100g
Snap and share your snack time @ChilternNaturalFoods #FlavourFamily
Typical values | Per 100g |
Energy | 517 kcal |
Protein | 13.9g |
Carbohydrate | 34g |
Of which sugars | 21.6g |
Fat | 36.3g |
Of which saturates | 5.1g |
Fibre | 5.2g |
Sodium | 0g |
Typical serving size 30g