Description
NUTRITION
Typical values | Per 100g |
Energy | 1940 kJ, 463 kcal, |
Protein | 11.8g |
Carbohydrate | 52.7g |
Of which sugars | 11.2g |
Fat | 21.1g |
Of which saturates | 4.1g |
Fibre | 7.5g |
Sodium | Salt trace |
Typical serving size 50g
Retail Price £4.25 incl.VAT
Toasted, crunchy whole-grain granola perfectly pairs with scrumptious dark chocolate for a simply blissful brekkie bowl.
375g
Just add your choice of milk or Greek yoghurt for a delish start to the day.
Snap and share your snack time @ChilternNaturalFoods #FlavourFamily
Typical values | Per 100g |
Energy | 1940 kJ, 463 kcal, |
Protein | 11.8g |
Carbohydrate | 52.7g |
Of which sugars | 11.2g |
Fat | 21.1g |
Of which saturates | 4.1g |
Fibre | 7.5g |
Sodium | Salt trace |
Typical serving size 50g