Description
NUTRITION
Typical values | Per 100g |
Energy | 1975 kJ, 472 kcal |
Protein | 13.5g |
Carbohydrate | 51.6g |
Of which sugars | 6.6g |
Fat | 21.6g |
Of which saturates | 2.3g |
Fibre | 8.6g |
Sodium | Salt trace |
Typical serving size 75g
Retail Price £4.25 incl.VAT
375g
A sweet and indulgent granola. With gooey maple syrup, buttery pecans and nutty pumpkin seeds, it’s a deliciously balanced granola with yummy flavours.
Just add your choice of milk or Greek yoghurt for a delish start to the day.
Snap and share your snack time @ChilternNaturalFoods #FlavourFamily
Typical values | Per 100g |
Energy | 1975 kJ, 472 kcal |
Protein | 13.5g |
Carbohydrate | 51.6g |
Of which sugars | 6.6g |
Fat | 21.6g |
Of which saturates | 2.3g |
Fibre | 8.6g |
Sodium | Salt trace |
Typical serving size 75g