Description
NUTRITION
Typical values | Per 100g |
Energy | 500 kcal |
Protein | 18.9g |
Carbohydrate | 6.7g |
Of which sugars | 3.7g |
Fat | 44.5g |
Of which saturates | 3.7g |
Fibre | 6.1g |
Sodium | 1.2g |
Typical serving size 25g
Retail Price £3.65 incl.VAT
Crunchy hand-roasted almonds with treacly tamari – gluten-free.
100g
Snap and share your snack time @ChilternNaturalFoods #FlavourFamily
Typical values | Per 100g |
Energy | 500 kcal |
Protein | 18.9g |
Carbohydrate | 6.7g |
Of which sugars | 3.7g |
Fat | 44.5g |
Of which saturates | 3.7g |
Fibre | 6.1g |
Sodium | 1.2g |
Typical serving size 25g