Description
NUTRITION
Typical values | Per 100g |
Energy | 483 kcal |
Protein | 3.6g |
Carbohydrate | 65.3g |
Of which sugars | 54.9g |
Fat | 22.5g |
Of which saturates | 13g |
Fibre | 2.2g |
Sodium | 200mg |
Typical serving size 40g
Retail Price £2.60 incl.VAT
Tangy cranberries coated in yummy yoghurt for a truly tasty sweet treat.
130g
Snap and share your snack time @ChilternNaturalFoods #FlavourFamily
Typical values | Per 100g |
Energy | 483 kcal |
Protein | 3.6g |
Carbohydrate | 65.3g |
Of which sugars | 54.9g |
Fat | 22.5g |
Of which saturates | 13g |
Fibre | 2.2g |
Sodium | 200mg |
Typical serving size 40g