Description
NUTRITION
Typical values | Per 100g |
Energy | 447 kcal |
Protein | 3.6g |
Carbohydrate | 64.6g |
Of which sugars | 62.4g |
Fat | 19.2g |
Of which saturates | 12g |
Fibre | 0.7g |
Sodium | 200mg |
Typical serving size 40g
Retail Price £2.60 incl.VAT
Syrupy raisins coated in yummy yoghurt for a truly tasty sweet treat.
130g
Snap and share your snack time @ChilternNaturalFoods #FlavourFamily
Typical values | Per 100g |
Energy | 447 kcal |
Protein | 3.6g |
Carbohydrate | 64.6g |
Of which sugars | 62.4g |
Fat | 19.2g |
Of which saturates | 12g |
Fibre | 0.7g |
Sodium | 200mg |
Typical serving size 40g